Index of /atenas_backend/storage/app/public/attendances/1450

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1689083828 clock_in.png2025-10-11 15:22 172K 
 1689098377 break_in.png2025-10-11 15:22 167K 
 1689100114 break_out..>2025-10-11 15:22 166K 
 1689114632 clock_out..>2025-10-11 15:22 180K 
 1689257032 clock_in.png2025-10-11 15:22 197K 
 1689289593 clock_out..>2025-10-11 15:22 170K 
 1689343262 clock_in.png2025-10-11 15:22 182K 
 1689359313 break_in.png2025-10-11 15:22 202K 
 1689775324 clock_in.png2025-10-11 15:22 192K 
 1689805844 clock_out..>2025-10-11 15:22 181K 
 1689858254 clock_in.png2025-10-11 15:22 180K 
 1689895319 clock_out..>2025-10-11 15:22 146K 
 1689948178 clock_in.png2025-10-11 15:22 185K 
 1689979274 clock_out..>2025-10-11 15:22 182K 
 1690142461 clock_in.png2025-10-11 15:22 183K 
 1690235482 clock_in.png2025-10-11 15:22 161K 
 1690461194 clock_in.png2025-10-11 15:22 162K 
 1690492558 clock_out..>2025-10-11 15:22 165K 
 1690552851 clock_in.png2025-10-11 15:22 169K 
 1690583712 clock_out..>2025-10-11 15:22 161K 
 1690811917 clock_in.png2025-10-11 15:22 149K 
 1690843733 clock_out..>2025-10-11 15:22 164K 
 1690984846 clock_in.png2025-10-11 15:22 135K 
 1691015649 clock_out..>2025-10-11 15:22 167K 
 1691157774 clock_in.png2025-10-11 15:22 166K 
 1691193294 clock_out..>2025-10-11 15:22 165K 
 1691244104 clock_in.png2025-10-11 15:22 210K 
 1691269106 clock_out..>2025-10-11 15:22 206K 
 1691275060 clock_in.png2025-10-11 15:22 199K 
 1691281168 clock_out..>2025-10-11 15:22 196K 
 1691416838 clock_in.png2025-10-11 15:22 160K 
 1691450509 clock_out..>2025-10-11 15:22 164K 
 1691503251 clock_in.png2025-10-11 15:22 149K 
 1691533856 clock_out..>2025-10-11 15:22 168K 
 1691589864 clock_in.png2025-10-11 15:22 131K 
 1691603984break_in.png 2025-10-11 15:22 173K 
 1691605793break_out.png2025-10-11 15:22 145K 
 1691620426 clock_out..>2025-10-11 15:22 171K 
 1691672559 clock_in.png2025-10-11 15:22 145K 
 1691710884 clock_out..>2025-10-11 15:22 160K 
 1691755365 clock_in.png2025-10-11 15:22 168K 
 1691796787 clock_out..>2025-10-11 15:22 160K 
 1692018206 clock_in.png2025-10-11 15:22 168K 
 1692052805 clock_out..>2025-10-11 15:22 164K 
 1692100938 clock_in.png2025-10-11 15:22 183K 
 1692153275 clock_out..>2025-10-11 15:22 154K 
 1692187334 clock_in.png2025-10-11 15:22 163K 
 1692238881 clock_out..>2025-10-11 15:22 167K 
 1692270077 clock_in.png2025-10-11 15:22 207K 
 1692325891 clock_out..>2025-10-11 15:22 102K 
 1692612217 clock_in.png2025-10-11 15:22 162K 
 1692652427 clock_out..>2025-10-11 15:22 172K 
 1692810093 clock_in.png2025-10-11 15:22 187K 
 1692830629 clock_out..>2025-10-11 15:22 165K 
 1692885786 clock_in.png2025-10-11 15:22 169K 
 1692927847 clock_out..>2025-10-11 15:22 170K 
 1692968503 clock_in.png2025-10-11 15:22 151K 
 1693013481 clock_out..>2025-10-11 15:22 147K 
 1693054937 clock_in.png2025-10-11 15:22 161K 
 1693087899 clock_out..>2025-10-11 15:22 161K 
 1693227588 clock_in.png2025-10-11 15:22 168K 
 1693259006 clock_out..>2025-10-11 15:22 133K 
 1693400534 clock_in.png2025-10-11 15:22 137K 
 1693431620 clock_out..>2025-10-11 15:22 177K 
 1693490423 clock_in.png2025-10-11 15:22 134K 
 1693504803break_in.png 2025-10-11 15:22 171K 
 1693506570 clock_out..>2025-10-11 15:22 167K 
 1693506597 clock_in.png2025-10-11 15:22 170K 
 1693521133 clock_out..>2025-10-11 15:22 157K 
 1693594656 clock_in.png2025-10-11 15:22 163K 
 1693612823 clock_out..>2025-10-11 15:22 220K 
 1693918748 clock_in.png2025-10-11 15:22 161K 
 1693965262 clock_out..>2025-10-11 15:22 175K 
 1694005571 clock_in.png2025-10-11 15:22 168K 
 1694048004 clock_out..>2025-10-11 15:22 163K 
 1694091510 clock_in.png2025-10-11 15:22 168K 
 1694140843 clock_out..>2025-10-11 15:22 157K 
 1694181712 clock_in.png2025-10-11 15:22 177K 
 1694220915 clock_out..>2025-10-11 15:22 167K 
 1694278405 clock_in.png2025-10-11 15:22 139K 
 1694321964 clock_out..>2025-10-11 15:22 172K 
 1694433600 clock_in.png2025-10-11 15:22 179K 
 1694473146 clock_out..>2025-10-11 15:22 174K 
 1694527272 clock_in.png2025-10-11 15:22 158K 
 1694559358 clock_out..>2025-10-11 15:22 178K 
 1694613817 clock_in.png2025-10-11 15:22 162K 
 1694657058 clock_out..>2025-10-11 15:22 172K 
 1694696382 clock_in.png2025-10-11 15:22 182K 
 1694728960 clock_out..>2025-10-11 15:22 151K 
 1694782645 clock_in.png2025-10-11 15:22 173K 
 1694822210 clock_out..>2025-10-11 15:22 166K 
 1695042105 clock_in.png2025-10-11 15:22 184K 
 1695082842 clock_out..>2025-10-11 15:22 156K 
 1695125687 clock_in.png2025-10-11 15:22 168K 
 1695157421 clock_out..>2025-10-11 15:22 160K 
 1695214611 clock_in.png2025-10-11 15:22 174K 
 1695253517 clock_out..>2025-10-11 15:22 159K 
 1695301235 clock_in.png2025-10-11 15:22 157K 
 1695345727 clock_out..>2025-10-11 15:22 161K 
 1695388276 clock_in.png2025-10-11 15:22 155K 
 1695425540 clock_out..>2025-10-11 15:22 158K 
 1695646571 clock_in.png2025-10-11 15:22 163K 
 1695691699 clock_out..>2025-10-11 15:22 153K 
 1695731244 clock_in.png2025-10-11 15:22 168K 
 1695783682 clock_out..>2025-10-11 15:22 172K 
 1695819807 clock_in.png2025-10-11 15:22 182K 
 1695852289 clock_out..>2025-10-11 15:22 180K 
 1695907811 clock_in.png2025-10-11 15:22 171K 
 1695944639 clock_out..>2025-10-11 15:22 186K 
 1696163327 clock_in.png2025-10-11 15:22 169K 
 1696210263 clock_out..>2025-10-11 15:22 162K 
 1696251653 clock_in.png2025-10-11 15:22 173K 
 1696292452 clock_out..>2025-10-11 15:22 160K 
 1696338244 clock_in.png2025-10-11 15:22 172K 
 1696370203 clock_out..>2025-10-11 15:22 156K 
 1696509038 clock_in.png2025-10-11 15:22 177K 
 1696545098 clock_out..>2025-10-11 15:22 162K 
 1696611082 clock_in.png2025-10-11 15:22 166K 
 1696641660 clock_out..>2025-10-11 15:22 162K 
 1696942724 clock_in.png2025-10-11 15:22 170K 
 1696988707 clock_out..>2025-10-11 15:22 154K 
 1697032584 clock_in.png2025-10-11 15:22 172K 
 1697074503 clock_out..>2025-10-11 15:22 171K 
 1697115664 clock_in.png2025-10-11 15:22 163K 
 1697157491 clock_out..>2025-10-11 15:22 152K 
 1697201986 clock_in.png2025-10-11 15:22 171K 
 1697239997 clock_out..>2025-10-11 15:22 164K 
 1697288602 clock_in.png2025-10-11 15:22 172K 
 1697330011 clock_out..>2025-10-11 15:22 159K 
 1697551013 clock_in.png2025-10-11 15:22 167K 
 1697589492 clock_out..>2025-10-11 15:22 160K 
 1697630336 clock_in.png2025-10-11 15:22 171K 
 1697680553 clock_out..>2025-10-11 15:22 168K 
 1697720556 clock_in.png2025-10-11 15:22 173K 
 1697770642 clock_out..>2025-10-11 15:22 169K 
 1697821561 clock_in.png2025-10-11 15:22 161K 
 1697856959 clock_out..>2025-10-11 15:22 158K 
 1698065942 clock_in.png2025-10-11 15:22 164K 
 1698111877 clock_out..>2025-10-11 15:22 160K 
 1698146842 clock_in.png2025-10-11 15:22 156K 
 1698197464 clock_out..>2025-10-11 15:22 166K 
 1698242415 clock_in.png2025-10-11 15:22 169K 
 1698275186 clock_out..>2025-10-11 15:22 164K 
 1698415080 clock_in.png2025-10-11 15:22 173K 
 1698446793 clock_out..>2025-10-11 15:22 156K 
 1698674471 clock_in.png2025-10-11 15:22 163K 
 1698705374 clock_out..>2025-10-11 15:22 150K 
 1698757304 clock_in.png2025-10-11 15:22 164K 
 1698799615 clock_out..>2025-10-11 15:22 160K 
 1698843637 clock_in.png2025-10-11 15:22 163K 
 1698882518 clock_out..>2025-10-11 15:22 167K 
 1699016390 clock_in.png2025-10-11 15:22 152K 
 1699055523 clock_out..>2025-10-11 15:22 148K 
 1699102741 clock_in.png2025-10-11 15:22 156K 
 1699133975 clock_out..>2025-10-11 15:22 168K 
 1699277132 clock_in.png2025-10-11 15:22 169K 
 1699317570 clock_out..>2025-10-11 15:22 162K 
 1699365542 clock_in.png2025-10-11 15:22 175K 
 1699416371 clock_out..>2025-10-11 15:22 158K 
 1699446821 clock_in.png2025-10-11 15:22 162K 
 1699508974 clock_out..>2025-10-11 15:22 159K 
 1699619264 clock_in.png2025-10-11 15:22 170K 
 1699661679 clock_out..>2025-10-11 15:22 149K 
 1699887449 clock_in.png2025-10-11 15:22 168K 
 1699918344 clock_out..>2025-10-11 15:22 159K 
 1699970398 clock_in.png2025-10-11 15:22 167K 
 1700001309 clock_out..>2025-10-11 15:22 157K 
 1700058526 clock_in.png2025-10-11 15:22 174K 
 1700092692 clock_out..>2025-10-11 15:22 158K 
 1700164784 clock_in.png2025-10-11 15:22 199K 
 1700182865 clock_out..>2025-10-11 15:22 198K 
 1700240312 clock_in.png2025-10-11 15:22 172K 
 1700266866 clock_out..>2025-10-11 15:22 179K 
 1700488952 clock_in.png2025-10-11 15:22 171K 
 1700530269 clock_out..>2025-10-11 15:22 159K 
 1700578592 clock_in.png2025-10-11 15:22 152K 
 1700609447 clock_out..>2025-10-11 15:22 170K 
 1701093592 clock_in.png2025-10-11 15:22 145K 
 1701127407 clock_out..>2025-10-11 15:22 155K 
 1701183408 clock_in.png2025-10-11 15:22 168K 
 1701216656 clock_out..>2025-10-11 15:22 216K 
 1701269755 clock_in.png2025-10-11 15:22 161K 
 1701300648 clock_out..>2025-10-11 15:22 158K 
 1701354711 clock_in.png2025-10-11 15:22 157K 
 1701394231 clock_out..>2025-10-11 15:22 158K 
 1701525710 clock_in.png2025-10-11 15:22 153K 
 1701562338 clock_out..>2025-10-11 15:22 167K 
 1701700319 clock_in.png2025-10-11 15:22 156K 
 1701743331 clock_out..>2025-10-11 15:22 153K 
 1701786584 clock_in.png2025-10-11 15:22 185K 
 1701829954 clock_out..>2025-10-11 15:22 157K 
 1701957661 clock_in.png2025-10-11 15:22 172K 
 1701997257 clock_out..>2025-10-11 15:22 163K 
 1702043906 clock_in.png2025-10-11 15:22 160K 
 1702095435 clock_out..>2025-10-11 15:22 158K 
 1702133863 clock_in.png2025-10-11 15:22 163K 
 1702148478break_in.png 2025-10-11 15:22 198K 
 1702150204break_out.png2025-10-11 15:22 152K 
 1702178538 clock_out..>2025-10-11 15:22 166K 
 1702220355 clock_in.png2025-10-11 15:22 162K 
 1702254633 clock_out..>2025-10-11 15:22 157K 
 1702306081 clock_in.png2025-10-11 15:22 13K 
 1702351634 clock_out..>2025-10-11 15:22 175K 
 1702391525 clock_in.png2025-10-11 15:22 176K 
 1702435159 clock_out..>2025-10-11 15:22 161K 
 1702476065 clock_in.png2025-10-11 15:22 166K 
 1702514969 clock_out..>2025-10-11 15:22 158K 
 1702558803 clock_in.png2025-10-11 15:22 176K 
 1702612189 clock_out..>2025-10-11 15:22 144K 
 1702652378 clock_in.png2025-10-11 15:22 176K 
 1702687428 clock_out..>2025-10-11 15:22 165K 
 1702738491 clock_in.png2025-10-11 15:22 170K 
 1702769233 clock_out..>2025-10-11 15:22 160K 
 1702908006 clock_in.png2025-10-11 15:22 168K 
 1702954361 clock_out..>2025-10-11 15:22 140K 
 1702998019 clock_in.png2025-10-11 15:22 156K 
 1703033661 clock_out..>2025-10-11 15:22 152K 
 1703084442 clock_in.png2025-10-11 15:22 142K 
 1703115278 clock_out..>2025-10-11 15:22 155K 
 1703170745 clock_in.png2025-10-11 15:22 151K 
 1703205683 clock_out..>2025-10-11 15:22 158K 
 1703602758 clock_in.png2025-10-11 15:22 126K 
 1703633514 clock_out..>2025-10-11 15:22 174K 
 1703686178 clock_in.png2025-10-11 15:22 164K 
 1703716783 clock_out..>2025-10-11 15:22 157K 
 1703775569 clock_in.png2025-10-11 15:22 162K 
 1703807885 clock_out..>2025-10-11 15:22 169K 
 1704207647 clock_in.png2025-10-11 15:22 165K 
 1704222034break_in.png 2025-10-11 15:22 160K 
 1704223803break_out.png2025-10-11 15:22 162K 
 1704241536 clock_out..>2025-10-11 15:22 158K 
 1704380380 clock_in.png2025-10-11 15:22 167K 
 1704418218 clock_out..>2025-10-11 15:22 157K 
 1704461408 clock_in.png2025-10-11 15:22 174K 
 1704508840 clock_out..>2025-10-11 15:22 148K 
 1704628713 clock_in.png2025-10-11 15:22 145K 
 1705413947 clock_in.png2025-10-11 15:22 157K 
 1705444340 clock_out..>2025-10-11 15:22 163K 
 1705500427 clock_in.png2025-10-11 15:22 138K 
 1705530922 clock_out..>2025-10-11 15:22 164K 
 1705676391 clock_in.png2025-10-11 15:22 167K 
 1705707087 clock_out..>2025-10-11 15:22 163K 
 1706105664 clock_in.png2025-10-11 15:22 132K 
 1706136298 clock_out..>2025-10-11 15:22 159K 
 1706194742 clock_in.png2025-10-11 15:22 163K 
 1706234861 clock_out..>2025-10-11 15:22 165K 
 1706356497 clock_in.png2025-10-11 15:22 168K 
 1706822218 clock_out..>2025-10-11 15:22 171K 
 1706965214 clock_in.png2025-10-11 15:22 166K 
 1707023447 clock_out..>2025-10-11 15:22 158K 
 1707145345 clock_in.png2025-10-11 15:22 155K 
 1707175848 clock_out..>2025-10-11 15:22 177K 
 1707310748 clock_in.png2025-10-11 15:22 133K 
 1707354815 clock_out..>2025-10-11 15:22 120K 
 1707404360 clock_in.png2025-10-11 15:22 160K 
 1707435055 clock_out..>2025-10-11 15:22 168K 
 1707490775 clock_in.png2025-10-11 15:22 154K 
 1707521497 clock_out..>2025-10-11 15:22 185K 
 1707573809 clock_in.png2025-10-11 15:22 170K 
 1707601960 clock_out..>2025-10-11 15:22 164K 
 1707748194 clock_in.png2025-10-11 15:22 163K 
 1707778891 clock_out..>2025-10-11 15:22 159K 
 1707836381 clock_in.png2025-10-11 15:22 157K 
 1707867858 clock_out..>2025-10-11 15:22 165K 
 1707913819 clock_in.png2025-10-11 15:22 154K 
 1707956555 clock_out..>2025-10-11 15:22 155K 
 1708009141 clock_in.png2025-10-11 15:22 167K 
 1708039919 clock_out..>2025-10-11 15:22 172K 
 1708092035 clock_in.png2025-10-11 15:22 153K 
 1708143279 clock_out..>2025-10-11 15:22 175K 
 1708351186 clock_in.png2025-10-11 15:22 154K 
 1708381933 clock_out..>2025-10-11 15:22 152K 
 1708437373 clock_in.png2025-10-11 15:22 152K 
 1708468717 clock_out..>2025-10-11 15:22 149K 
 1708606902 clock_in.png2025-10-11 15:22 150K 
 1708637523 clock_out..>2025-10-11 15:22 155K 
 1708783283 clock_in.png2025-10-11 15:22 162K 
 1708813817 clock_out..>2025-10-11 15:22 164K 
 1709045663 clock_in.png2025-10-11 15:22 139K 
 1709089392 clock_out..>2025-10-11 15:22 173K 
 1709126959 clock_in.png2025-10-11 15:22 170K 
 1709174730 clock_out..>2025-10-11 15:22 163K 
 1709215126 clock_in.png2025-10-11 15:22 158K 
 1709515675 clock_out..>2025-10-11 15:22 150K 
 1709561148 clock_in.png2025-10-11 15:22 155K 
 1709591747 clock_out..>2025-10-11 15:22 160K 
 1709737162 clock_in.png2025-10-11 15:22 160K 
 1709751605break_in.png 2025-10-11 15:22 162K 
 1709753416break_out.png2025-10-11 15:22 163K 
 1709767871 clock_out..>2025-10-11 15:22 163K 
 1709820287 clock_in.png2025-10-11 15:22 154K 
 1709855056 clock_out..>2025-10-11 15:22 126K 
 1710006829 clock_in.png2025-10-11 15:22 161K 
 1710039005 clock_out..>2025-10-11 15:22 158K 
 1710111751 clock_in.png2025-10-11 15:22 163K 
 1710139490 clock_out..>2025-10-11 15:22 156K 
 1710251685 clock_in.png2025-10-11 15:22 138K 
 1710276384 clock_out..>2025-10-11 15:22 165K 
 1710331204 clock_in.png2025-10-11 15:22 163K 
 1710361916 clock_out..>2025-10-11 15:22 154K 
 1710424756 clock_in.png2025-10-11 15:22 164K