Index of /atenas_backend/storage/app/public/attendances/2171

 NameLast modifiedSizeDescription

 Parent Directory   -  
 clock_out_image17568..>2025-10-11 15:21 3.5M 
 clock_out_image17574..>2025-10-11 15:21 2.8M 
 clock_in_image175651..>2025-10-11 15:21 2.5M 
 clock_out_image17570..>2025-10-11 15:21 2.3M 
 clock_out_image17579..>2025-10-11 15:21 1.7M 
 clock_out_image17577..>2025-10-11 15:21 1.7M 
 clock_out_image17559..>2025-10-11 15:21 1.0M 
 clock_out_image17581..>2025-10-11 15:21 968K 
 clock_out_image17559..>2025-10-11 15:21 912K 
 clock_out_image17567..>2025-10-11 15:21 845K 
 clock_in_image175614..>2025-10-11 15:21 823K 
 clock_out_image17561..>2025-10-11 15:21 783K 
 1755971133 clock_out..>2025-10-11 15:21 730K 
 clock_out_image17576..>2025-10-11 15:21 709K 
 clock_out_image17572..>2025-10-11 15:21 698K 
 1756994486 clock_in.png2025-10-11 15:21 686K 
 1755788835 clock_in.png2025-10-11 15:21 654K 
 1759296695 clock_out..>2025-10-11 15:21 644K 
 1744074081 clock_out..>2025-10-11 15:21 635K 
 1747526586 clock_out..>2025-10-11 15:21 627K 
 1749557462 clock_in.png2025-10-11 15:21 624K 
 1744671549 clock_out..>2025-10-11 15:21 614K 
 1745586123 clock_in.png2025-10-11 15:21 601K 
 1747365929 clock_out..>2025-10-11 15:21 593K 
 1750512975 clock_in.png2025-10-11 15:21 589K 
 1746705711 clock_in.png2025-10-11 15:21 586K 
 1748917254 clock_out..>2025-10-11 15:21 582K 
 clock_in_image174813..>2025-10-11 15:21 582K 
 1744407988 clock_out..>2025-10-11 15:21 582K 
 clock_out_image17578..>2025-10-11 15:21 573K 
 1744635799 clock_in.png2025-10-11 15:21 572K 
 1745758848 clock_in.png2025-10-11 15:21 572K 
 1750211518 clock_out..>2025-10-11 15:21 552K 
 1746795660 clock_in.png2025-10-11 15:21 551K 
 1750078823 clock_in.png2025-10-11 15:21 551K 
 1745424098 clock_in.png2025-10-11 15:21 548K 
 1748562927 clock_out..>2025-10-11 15:21 547K 
 1747141511 clock_in.png2025-10-11 15:21 542K 
 1748314102 clock_out..>2025-10-11 15:21 541K 
 1748988359 clock_out..>2025-10-11 15:21 539K 
 1747659635 clock_in.png2025-10-11 15:21 538K 
 1748181596 clock_in.png2025-10-11 15:21 538K 
 1744985199 clock_in.png2025-10-11 15:21 538K 
 1749643590 clock_in.png2025-10-11 15:21 536K 
 1750161979 clock_in.png2025-10-11 15:21 531K 
 1748441280 clock_in.png2025-10-11 15:21 525K 
 1745868757 clock_out..>2025-10-11 15:21 523K 
 1750863948 clock_in.png2025-10-11 15:21 520K 
 1747444807 clock_out..>2025-10-11 15:21 517K 
 1750248553 clock_in.png2025-10-11 15:21 515K 
 1745797590 clock_out..>2025-10-11 15:21 512K 
 1745014750 clock_out..>2025-10-11 15:21 511K 
 1744722108 clock_in.png2025-10-11 15:21 507K 
 1750943159 clock_in.png2025-10-11 15:21 507K 
 1748264600 clock_in.png2025-10-11 15:21 504K 
 1748092179 clock_in.png2025-10-11 15:21 499K 
 1750987436 clock_out..>2025-10-11 15:21 495K 
 1744034791 clock_in.png2025-10-11 15:21 493K 
 1746762605 clock_out..>2025-10-11 15:21 487K 
 1759108204 clock_out..>2025-10-11 15:21 487K 
 1755954316 clock_in.png2025-10-11 15:21 485K 
 1748613305 clock_in.png2025-10-11 15:21 483K 
 1745845322 clock_in.png2025-10-11 15:21 482K 
 1753794070 clock_in.png2025-10-11 15:21 481K 
 1744074026 clock_in.png2025-10-11 15:21 480K 
 1750291261 clock_out..>2025-10-11 15:21 480K 
 1743982460 clock_out..>2025-10-11 15:21 480K 
 1746108082 clock_in.png2025-10-11 15:21 478K 
 1743458459 clock_out..>2025-10-11 15:21 477K 
 1743944453 clock_in.png2025-10-11 15:21 474K 
 1750908624 clock_out..>2025-10-11 15:21 465K 
 1745632259 clock_out..>2025-10-11 15:21 464K 
 clock_in_image175668..>2025-10-11 15:21 453K 
 1751324613 clock_out..>2025-10-11 15:21 451K 
 1750549343 clock_out..>2025-10-11 15:21 450K 
 1749694771 clock_out..>2025-10-11 15:21 435K 
 1751464787 clock_in.png2025-10-11 15:21 434K 
 1755695012 clock_in.png2025-10-11 15:21 434K 
 1746626545 clock_in.png2025-10-11 15:21 433K 
 1753707799 clock_in.png2025-10-11 15:21 432K 
 1749214823 clock_in.png2025-10-11 15:21 430K 
 clock_out_image17577..>2025-10-11 15:21 429K 
 1749870518 clock_out..>2025-10-11 15:21 427K 
 1749613988 clock_out..>2025-10-11 15:21 426K 
 1751292230 clock_in.png2025-10-11 15:21 425K 
 1745326946 clock_in.png2025-10-11 15:21 424K 
 1743512715 clock_in.png2025-10-11 15:21 423K 
 1747276747 clock_out..>2025-10-11 15:21 413K 
 1745116324 clock_out..>2025-10-11 15:21 408K 
 1743426090 clock_in.png2025-10-11 15:21 405K 
 1749183748 clock_out..>2025-10-11 15:21 405K 
 1748696595 clock_in.png2025-10-11 15:21 404K 
 1745672325 clock_in.png2025-10-11 15:21 404K 
 1743858146 clock_in.png2025-10-11 15:21 404K 
 1748869778 clock_in.png2025-10-11 15:21 403K 
 clock_out_image17440..>2025-10-11 15:21 398K 
 1747879345 clock_out..>2025-10-11 15:21 397K 
 1747400858 clock_in.png2025-10-11 15:21 396K 
 1754060583 clock_in.png2025-10-11 15:21 394K 
 1747314366 clock_in.png2025-10-11 15:21 393K 
 1747487299 clock_in.png2025-10-11 15:21 393K 
 1743689047 clock_in.png2025-10-11 15:21 392K 
 1754921062 clock_in.png2025-10-11 15:21 391K 
 1746877174 clock_in.png2025-10-11 15:21 389K 
 1748655527 clock_out..>2025-10-11 15:21 389K 
 1755263342 clock_in.png2025-10-11 15:21 386K 
 1749056666 clock_in.png2025-10-11 15:21 386K 
 1746187337 clock_in.png2025-10-11 15:21 385K 
 1744895087 clock_in.png2025-10-11 15:21 384K 
 1749095204 clock_out..>2025-10-11 15:21 384K 
 1744380468 clock_in.png2025-10-11 15:21 382K 
 1747058820 clock_in.png2025-10-11 15:21 381K 
 1748955705 clock_in.png2025-10-11 15:21 379K 
 1749470708 clock_in.png2025-10-11 15:21 378K 
 1745448753 clock_out..>2025-10-11 15:21 376K 
 1747227805 clock_in.png2025-10-11 15:21 372K 
 1742562128 clock_in.png2025-10-11 15:21 369K 
 1743542967 clock_out..>2025-10-11 15:21 368K 
 1755378502 clock_in.png2025-10-11 15:21 357K 
 1755522437 clock_in.png2025-10-11 15:21 352K 
 1744925873 clock_out..>2025-10-11 15:21 349K 
 1746139782 clock_out..>2025-10-11 15:21 349K 
 1746847838 clock_out..>2025-10-11 15:21 349K 
 1745715920 clock_out..>2025-10-11 15:21 348K 
 1750683676 clock_in.png2025-10-11 15:21 346K 
 1747922803 clock_in.png2025-10-11 15:21 343K 
 1748197369 clock_out..>2025-10-11 15:21 342K 
 1746642916 clock_out..>2025-10-11 15:21 339K 
 1749820046 clock_in.png2025-10-11 15:21 339K 
 1749931458 clock_in.png2025-10-11 15:21 335K 
 1748135479 clock_out..>2025-10-11 15:21 331K 
 1749264722 clock_out..>2025-10-11 15:21 330K 
 1754320078 clock_in.png2025-10-11 15:21 327K 
 1750730652 clock_out..>2025-10-11 15:21 327K 
 1748724253 clock_out..>2025-10-11 15:21 326K 
 1749525273break_out.png2025-10-11 15:21 323K 
 1748527527 clock_in.png2025-10-11 15:21 319K 
 1754575540 clock_in.png2025-10-11 15:21 318K 
 1749962968 clock_out..>2025-10-11 15:21 318K 
 1748489289 clock_out..>2025-10-11 15:21 314K 
 1744756240 clock_out..>2025-10-11 15:21 311K 
 1749135600 clock_in.png2025-10-11 15:21 308K 
 1742605484 clock_out..>2025-10-11 15:21 307K 
 1747100495 clock_out..>2025-10-11 15:21 306K 
 1746942550 clock_out..>2025-10-11 15:21 303K 
 1747958230 clock_out..>2025-10-11 15:21 300K 
 1747187981 clock_out..>2025-10-11 15:21 296K 
 1751499003 clock_out..>2025-10-11 15:21 290K 
 clock_in_image176002..>2025-10-11 15:21 286K 
 1759978812 clock_in.png2025-10-11 15:21 286K 
 1743903780 clock_out..>2025-10-11 15:21 286K 
 1756822146 clock_in.png2025-10-11 15:21 279K 
 1745357912 clock_out..>2025-10-11 15:21 277K 
 1746231096 clock_out..>2025-10-11 15:21 276K 
 1759579447 clock_in.png2025-10-11 15:21 275K 
 1755547597 clock_out..>2025-10-11 15:21 274K 
 1758121962 clock_in.png2025-10-11 15:21 272K 
 1758807143 clock_in.png2025-10-11 15:21 270K 
 1755816147 clock_out..>2025-10-11 15:21 269K 
 1743719464 clock_out..>2025-10-11 15:21 268K 
 1757941655 clock_in.png2025-10-11 15:21 265K 
 1757538155 clock_in.png2025-10-11 15:21 264K 
 1759182708 clock_out..>2025-10-11 15:21 264K 
 1758895230 clock_in.png2025-10-11 15:21 258K 
 1759935822 clock_in.png2025-10-11 15:21 254K 
 1758294603 clock_in.png2025-10-11 15:21 253K 
 1758542755 clock_in.png2025-10-11 15:21 252K 
 1745096485 clock_in.png2025-10-11 15:21 252K 
 1754342077 clock_out..>2025-10-11 15:21 251K 
 1759842025 clock_in.png2025-10-11 15:21 249K 
 1759237462 clock_in.png2025-10-11 15:21 248K 
 1759082398 clock_in.png2025-10-11 15:21 247K 
 1759537028 clock_out..>2025-10-11 15:21 247K 
 1758940269 clock_out..>2025-10-11 15:21 242K 
 1759327379 clock_in.png2025-10-11 15:21 241K 
 1760105041 clock_in.png2025-10-11 15:21 239K 
 1757686149 clock_in.png2025-10-11 15:21 238K 
 1759158253 clock_in.png2025-10-11 15:21 237K 
 1758321078 clock_out..>2025-10-11 15:21 236K 
 1760191288 clock_in.png2025-10-11 15:21 234K 
 1760191310 clock_in.png2025-10-11 15:21 230K 
 1758593173 clock_out..>2025-10-11 15:21 216K 
 1758057280 clock_out..>2025-10-11 15:21 197K 
 1759622640 clock_out..>2025-10-11 15:21 186K 
 1759955664 clock_out..>2025-10-11 15:21 184K 
 1759355747 clock_out..>2025-10-11 15:21 179K 
 1757423000 clock_in.png2025-10-11 15:21 173K 
 clock_out_image17600..>2025-10-11 15:21 165K 
 1759988814 clock_out..>2025-10-11 15:21 165K 
 1759882650 clock_out..>2025-10-11 15:21 163K 
 1759500294 clock_in.png2025-10-11 15:21 163K 
 1758027925 clock_in.png2025-10-11 15:21 158K 
 1757599728 clock_in.png2025-10-11 15:21 151K 
 1755303470 clock_out..>2025-10-11 15:21 139K 
 1755722670 clock_out..>2025-10-11 15:21 126K 
 1754963898 clock_out..>2025-10-11 15:21 114K