Index of /atenas_backend/storage/app/public/attendances/2233

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1702305923 clock_in.png2025-10-11 15:23 117K 
 1702348816 clock_out..>2025-10-11 15:23 139K 
 1702389553 clock_in.png2025-10-11 15:23 181K 
 1702434316 clock_out..>2025-10-11 15:23 176K 
 1702475981 clock_in.png2025-10-11 15:23 145K 
 1702522078 clock_out..>2025-10-11 15:23 133K 
 1702562252 clock_in.png2025-10-11 15:23 161K 
 1702609489 clock_out..>2025-10-11 15:23 151K 
 1702652332 clock_in.png2025-10-11 15:23 149K 
 1702692202 clock_out..>2025-10-11 15:23 116K 
 1702726019 clock_in.png2025-10-11 15:23 165K 
 1702758713 clock_out..>2025-10-11 15:23 169K 
 1702907915 clock_in.png2025-10-11 15:23 158K 
 1702994395 clock_in.png2025-10-11 15:23 133K 
 1703034234 clock_out..>2025-10-11 15:23 157K 
 1703080666 clock_in.png2025-10-11 15:23 144K 
 1703111373 clock_out..>2025-10-11 15:23 167K 
 1703166994 clock_in.png2025-10-11 15:23 165K 
 1703689118 clock_in.png2025-10-11 15:23 134K 
 1703703657break_in.png 2025-10-11 15:23 159K 
 1703705508break_out.png2025-10-11 15:23 157K 
 1703719775 clock_out..>2025-10-11 15:23 169K 
 1703775397 clock_in.png2025-10-11 15:23 166K 
 1703789979break_in.png 2025-10-11 15:23 160K 
 1703791922break_out.png2025-10-11 15:23 162K 
 1703806214 clock_out..>2025-10-11 15:23 160K 
 1704207549 clock_in.png2025-10-11 15:23 155K 
 1704222131break_in.png 2025-10-11 15:23 160K 
 1704223986break_out.png2025-10-11 15:23 127K 
 1704238214 clock_out..>2025-10-11 15:23 162K 
 1704290345 clock_in.png2025-10-11 15:23 167K 
 1704321054 clock_out..>2025-10-11 15:23 169K 
 1704461342 clock_in.png2025-10-11 15:23 165K 
 1704508393 clock_out..>2025-10-11 15:23 120K 
 1704549561 clock_in.png2025-10-11 15:23 144K 
 1704587801 clock_out..>2025-10-11 15:23 145K 
 1704725904 clock_in.png2025-10-11 15:23 148K 
 1704740464break_in.png 2025-10-11 15:23 166K 
 1704742267break_out.png2025-10-11 15:23 169K 
 1704756804 clock_out..>2025-10-11 15:23 155K 
 1704920177 clock_in.png2025-10-11 15:23 150K 
 1704983356 clock_in.png2025-10-11 15:23 158K 
 1705014172 clock_out..>2025-10-11 15:23 142K 
 1705085820 clock_in.png2025-10-11 15:23 156K 
 1705118559 clock_out..>2025-10-11 15:23 140K 
 1705417071 clock_in.png2025-10-11 15:23 154K 
 1705431646break_in.png 2025-10-11 15:23 152K 
 1705433429break_out.png2025-10-11 15:23 154K 
 1705447839 clock_out..>2025-10-11 15:23 159K 
 1705517797 clock_in.png2025-10-11 15:23 135K 
 1705541996 clock_out..>2025-10-11 15:23 160K 
 1705589853 clock_in.png2025-10-11 15:23 156K 
 1705604485 clock_out..>2025-10-11 15:23 155K 
 1705606318 clock_in.png2025-10-11 15:23 151K 
 1705620576 clock_out..>2025-10-11 15:23 161K 
 1706367754 clock_in.png2025-10-11 15:23 155K 
 1706398215 clock_out..>2025-10-11 15:23 166K 
 1706626568 clock_in.png2025-10-11 15:23 145K 
 1706641280break_in.png 2025-10-11 15:23 162K 
 1706643036 clock_out..>2025-10-11 15:23 168K 
 1706659569 clock_in.png2025-10-11 15:23 130K 
 1706792345 clock_in.png2025-10-11 15:23 144K 
 1706823092 clock_out..>2025-10-11 15:23 159K 
 1706885832 clock_in.png2025-10-11 15:23 145K 
 1706929087 clock_out..>2025-10-11 15:23 109K 
 1706965167 clock_in.png2025-10-11 15:23 158K 
 1707022940 clock_out..>2025-10-11 15:23 153K 
 1707145028 clock_in.png2025-10-11 15:23 158K 
 1707175929 clock_out..>2025-10-11 15:23 164K 
 1707231403 clock_in.png2025-10-11 15:23 135K 
 1707246084break_in.png 2025-10-11 15:23 161K 
 1707247954break_out.png2025-10-11 15:23 165K 
 1707262269 clock_out..>2025-10-11 15:23 156K 
 1707310657 clock_in.png2025-10-11 15:23 158K 
 1707354178 clock_out..>2025-10-11 15:23 166K 
 1707404233 clock_in.png2025-10-11 15:23 132K 
 1707435259 clock_out..>2025-10-11 15:23 156K 
 1707490865 clock_in.png2025-10-11 15:23 139K 
 1707522226 clock_out..>2025-10-11 15:23 151K 
 1707749554 clock_in.png2025-10-11 15:23 163K 
 1707780638 clock_out..>2025-10-11 15:23 158K 
 1707922759 clock_in.png2025-10-11 15:23 154K 
 1707953635 clock_out..>2025-10-11 15:23 154K 
 1708009014 clock_in.png2025-10-11 15:23 159K 
 1708039819 clock_out..>2025-10-11 15:23 159K 
 1708092066 clock_in.png2025-10-11 15:23 150K 
 1708123060 clock_out..>2025-10-11 15:23 156K 
 1708354564 clock_in.png2025-10-11 15:23 163K 
 1708385500 clock_out..>2025-10-11 15:23 152K 
 1708527327 clock_in.png2025-10-11 15:23 148K 
 1708542138break_in.png 2025-10-11 15:23 160K 
 1708543946break_out.png2025-10-11 15:23 184K 
 1708558329 clock_out..>2025-10-11 15:23 157K 
 1708649633 clock_in.png2025-10-11 15:23 155K 
 1708666344 clock_out..>2025-10-11 15:23 159K 
 1708700233 clock_in.png2025-10-11 15:23 153K 
 1708714901break_in.png 2025-10-11 15:23 159K 
 1708716652 clock_out..>2025-10-11 15:23 147K 
 1708730953 clock_in.png2025-10-11 15:23 163K 
 1709045765 clock_in.png2025-10-11 15:23 167K 
 1709088224 clock_out..>2025-10-11 15:23 148K 
 1709128255 clock_in.png2025-10-11 15:23 159K 
 1709175131 clock_out..>2025-10-11 15:23 156K 
 1709215037 clock_in.png2025-10-11 15:23 159K 
 1709332385 clock_out..>2025-10-11 15:23 198K 
 1709515618 clock_out..>2025-10-11 15:23 146K 
 1709650531 clock_in.png2025-10-11 15:23 158K 
 1709665239break_in.png 2025-10-11 15:23 158K 
 1709667035break_out.png2025-10-11 15:23 154K 
 1709681234 clock_out..>2025-10-11 15:23 161K 
 1709736984 clock_in.png2025-10-11 15:23 148K 
 1709751714break_in.png 2025-10-11 15:23 163K 
 1709753448break_out.png2025-10-11 15:23 160K 
 1709767717 clock_out..>2025-10-11 15:23 156K 
 1709909646 clock_in.png2025-10-11 15:23 140K 
 1709924468break_in.png 2025-10-11 15:23 156K 
 1709926230break_out.png2025-10-11 15:23 156K 
 1709939756 clock_out..>2025-10-11 15:23 158K 
 1710088010 clock_in.png2025-10-11 15:23 155K 
 1710112713 clock_out..>2025-10-11 15:23 148K 
 1710165493 clock_in.png2025-10-11 15:23 152K 
 1710196225 clock_out..>2025-10-11 15:23 157K 
 1710338140 clock_in.png2025-10-11 15:23 160K 
 1710369196 clock_out..>2025-10-11 15:23 152K 
 1710510948 clock_in.png2025-10-11 15:23 162K 
 1710541962 clock_out..>2025-10-11 15:23 152K 
 1710593722 clock_in.png2025-10-11 15:23 163K 
 1710624914 clock_out..>2025-10-11 15:23 158K 
 1710768455 clock_in.png2025-10-11 15:23 163K 
 1710801138 clock_out..>2025-10-11 15:23 147K 
 1710942981 clock_in.png2025-10-11 15:23 149K 
 1710973905 clock_out..>2025-10-11 15:23 148K 
 1711115675 clock_in.png2025-10-11 15:23 156K 
 1711146777 clock_out..>2025-10-11 15:23 157K 
 1711205776 clock_in.png2025-10-11 15:23 165K 
 1711237848 clock_out..>2025-10-11 15:23 165K 
 1711457852 clock_in.png2025-10-11 15:23 152K 
 1711488656 clock_out..>2025-10-11 15:23 154K 
 1711547608 clock_in.png2025-10-11 15:23 149K 
 1711562696break_in.png 2025-10-11 15:23 206K 
 1711564470break_out.png2025-10-11 15:23 182K 
 1711578597 clock_out..>2025-10-11 15:23 155K 
 1711720618 clock_in.png2025-10-11 15:23 207K 
 1711735291 clock_out..>2025-10-11 15:23 150K 
 1711737102break_in.png 2025-10-11 15:23 152K 
 1711751484 clock_out..>2025-10-11 15:23 149K 
 1711976207 clock_in.png2025-10-11 15:23 147K 
 1712007149 clock_out..>2025-10-11 15:23 141K 
 1712066009 clock_in.png2025-10-11 15:23 157K 
 1712080880 clock_out..>2025-10-11 15:23 147K 
 1712082701break_in.png 2025-10-11 15:23 163K 
 1712082761break_out.png2025-10-11 15:23 162K 
 1712097084 clock_out..>2025-10-11 15:23 165K 
 1712152602 clock_in.png2025-10-11 15:23 208K 
 1712183573 clock_out..>2025-10-11 15:23 143K 
 1712238921 clock_in.png2025-10-11 15:23 150K 
 1712253663break_in.png 2025-10-11 15:23 161K 
 1712255500break_out.png2025-10-11 15:23 152K 
 1712269859 clock_out..>2025-10-11 15:23 147K 
 1712325410 clock_in.png2025-10-11 15:23 155K 
 1712361202 clock_out..>2025-10-11 15:23 162K 
 1712584557 clock_in.png2025-10-11 15:23 157K 
 1712615663 clock_out..>2025-10-11 15:23 140K 
 1712843727 clock_in.png2025-10-11 15:23 150K 
 1712858475break_in.png 2025-10-11 15:23 164K 
 1712860209break_out.png2025-10-11 15:23 158K 
 1712874722 clock_out..>2025-10-11 15:23 153K 
 1712930124 clock_in.png2025-10-11 15:23 156K 
 1712944861break_in.png 2025-10-11 15:23 204K 
 1712946698break_out.png2025-10-11 15:23 187K 
 1712960868 clock_out..>2025-10-11 15:23 142K 
 1713003728 clock_in.png2025-10-11 15:23 195K 
 1713019169 clock_out..>2025-10-11 15:23 203K 
 1713097734 clock_in.png2025-10-11 15:23 152K 
 1713128447 clock_out..>2025-10-11 15:23 148K 
 1713188814 clock_in.png2025-10-11 15:23 204K 
 1713228104 clock_out..>2025-10-11 15:23 142K 
 1713275694 clock_in.png2025-10-11 15:23 142K 
 1713306706 clock_out..>2025-10-11 15:23 197K 
 1713358548 clock_in.png2025-10-11 15:23 195K 
 1713455799 clock_in.png2025-10-11 15:23 147K 
 1713484264 clock_out..>2025-10-11 15:23 198K 
 1713531432 clock_in.png2025-10-11 15:23 202K 
 1713568467 clock_out..>2025-10-11 15:23 146K 
 1713794072 clock_in.png2025-10-11 15:23 202K 
 1713808854break_in.png 2025-10-11 15:23 218K 
 1713810779break_out.png2025-10-11 15:23 193K 
 1713827896 clock_out..>2025-10-11 15:23 180K 
 1713880603 clock_in.png2025-10-11 15:23 156K 
 1713895243break_in.png 2025-10-11 15:23 168K 
 1713897077break_out.png2025-10-11 15:23 150K 
 1713911585 clock_out..>2025-10-11 15:23 153K 
 1713963183 clock_in.png2025-10-11 15:23 209K 
 1714000308 clock_out..>2025-10-11 15:23 154K 
 1714139854 clock_in.png2025-10-11 15:23 205K 
 1714185439 clock_out..>2025-10-11 15:23 206K 
 1714226229 clock_in.png2025-10-11 15:23 161K 
 1714259711 clock_out..>2025-10-11 15:23 157K 
 1714398711 clock_in.png2025-10-11 15:23 190K 
 1714430011 clock_out..>2025-10-11 15:23 158K 
 1714489163 clock_in.png2025-10-11 15:23 155K 
 1714505485break_in.png 2025-10-11 15:23 162K 
 1714507307break_out.png2025-10-11 15:23 146K 
 1714575423 clock_in.png2025-10-11 15:23 150K 
 1714605245 clock_out..>2025-10-11 15:23 149K 
 1714744405 clock_in.png2025-10-11 15:23 151K 
 1714775437 clock_out..>2025-10-11 15:23 160K 
 1714859481 clock_in.png2025-10-11 15:23 158K 
 1714887306 clock_out..>2025-10-11 15:23 158K 
 1715003638 clock_in.png2025-10-11 15:23 161K 
 1715034605 clock_out..>2025-10-11 15:23 164K 
 1715097421 clock_in.png2025-10-11 15:23 135K 
 1715176592 clock_in.png2025-10-11 15:23 152K 
 1715211604 clock_out..>2025-10-11 15:23 165K 
 1715259270 clock_in.png2025-10-11 15:23 161K 
 1715315379 clock_out..>2025-10-11 15:23 151K 
 1715349221 clock_in.png2025-10-11 15:23 130K 
 1715409777 clock_out..>2025-10-11 15:23 162K 
 1715452040 clock_in.png2025-10-11 15:23 146K 
 1715494126 clock_out..>2025-10-11 15:23 163K 
 1715603145 clock_in.png2025-10-11 15:23 198K 
 1715654393 clock_out..>2025-10-11 15:23 157K 
 1715694702 clock_in.png2025-10-11 15:23 206K 
 1715725819 clock_out..>2025-10-11 15:23 129K 
 1715779497 clock_in.png2025-10-11 15:23 152K 
 1715826694 clock_out..>2025-10-11 15:23 161K 
 1715860721 clock_in.png2025-10-11 15:23 153K 
 1715902252 clock_out..>2025-10-11 15:23 138K 
 1715950485 clock_in.png2025-10-11 15:23 203K 
 1716000427 clock_out..>2025-10-11 15:23 150K 
 1716036807 clock_in.png2025-10-11 15:23 202K 
 1716051788break_in.png 2025-10-11 15:23 176K 
 1716053494break_out.png2025-10-11 15:23 163K 
 1716073696 clock_out..>2025-10-11 15:23 144K 
 1716209805 clock_in.png2025-10-11 15:23 152K 
 1716256719 clock_out..>2025-10-11 15:23 150K 
 1716292818 clock_in.png2025-10-11 15:23 153K 
 1716608964 clock_out..>2025-10-11 15:23 162K 
 1716897490 clock_in.png2025-10-11 15:23 161K 
 1716956420 clock_out..>2025-10-11 15:23 160K 
 1716987416 clock_in.png2025-10-11 15:23 146K 
 1717022333 clock_out..>2025-10-11 15:23 146K 
 1717022346 clock_in.png2025-10-11 15:23 149K 
 1717080870 clock_in.png2025-10-11 15:23 145K 
 1717108211 clock_out..>2025-10-11 15:23 160K 
 1717163808 clock_in.png2025-10-11 15:23 156K 
 1717187543 clock_out..>2025-10-11 15:23 149K 
 1717214054 clock_in.png2025-10-11 15:23 154K 
 1717246594 clock_in.png2025-10-11 15:23 150K 
 1717282865 clock_out..>2025-10-11 15:23 161K 
 1717847970 clock_in.png2025-10-11 15:23 153K 
 1717907930 clock_out..>2025-10-11 15:23 130K 
 1717937770 clock_in.png2025-10-11 15:23 145K 
 1717973100 clock_out..>2025-10-11 15:23 145K 
 1718028033 clock_in.png2025-10-11 15:23 148K 
 1718066618 clock_out..>2025-10-11 15:23 139K 
 1718110878 clock_in.png2025-10-11 15:23 138K 
 1718156949 clock_out..>2025-10-11 15:23 156K 
 1718196994 clock_in.png2025-10-11 15:23 196K 
 1718252805 clock_out..>2025-10-11 15:23 159K 
 1718315791 clock_out..>2025-10-11 15:23 146K 
 1718373116 clock_in.png2025-10-11 15:23 163K 
 1718407877 clock_out..>2025-10-11 15:23 155K 
 1718459875 clock_in.png2025-10-11 15:23 160K 
 1718482390 clock_out..>2025-10-11 15:23 148K 
 1718496734 clock_in.png2025-10-11 15:23 137K 
 1718511096 clock_out..>2025-10-11 15:23 199K 
 1718629061 clock_in.png2025-10-11 15:23 148K 
 1718659786 clock_out..>2025-10-11 15:23 160K 
 1718714893 clock_in.png2025-10-11 15:23 184K 
 1718751842 clock_out..>2025-10-11 15:23 164K 
 1718805191 clock_in.png2025-10-11 15:23 159K 
 1718839909 clock_out..>2025-10-11 15:23 152K 
 1718891999 clock_in.png2025-10-11 15:23 158K 
 1718925127 clock_out..>2025-10-11 15:23 147K 
 1718974636 clock_in.png2025-10-11 15:23 191K 
 1719021352 clock_out..>2025-10-11 15:23 149K 
 1719233229 clock_in.png2025-10-11 15:23 185K 
 1719268196 clock_out..>2025-10-11 15:23 155K 
 1719320101 clock_in.png2025-10-11 15:23 158K 
 1719362259 clock_out..>2025-10-11 15:23 139K 
 1719496650 clock_in.png2025-10-11 15:23 159K 
 1719527409 clock_out..>2025-10-11 15:23 156K 
 1719842159 clock_in.png2025-10-11 15:23 148K 
 1719872871 clock_out..>2025-10-11 15:23 159K 
 1720057632 clock_in.png2025-10-11 15:23 169K 
 1720187845 clock_in.png2025-10-11 15:23 159K 
 1720215567 clock_out..>2025-10-11 15:23 194K 
 1720529864 clock_in.png2025-10-11 15:23 161K 
 1720566038 clock_out..>2025-10-11 15:23 157K 
 1720702466 clock_in.png2025-10-11 15:23 141K 
 1720735248 clock_out..>2025-10-11 15:23 153K 
 1720792584 clock_in.png2025-10-11 15:23 159K 
 1720807199break_in.png 2025-10-11 15:23 161K 
 1720809027break_out.png2025-10-11 15:23 159K 
 1720823492 clock_out..>2025-10-11 15:23 158K 
 1721044496 clock_in.png2025-10-11 15:23 162K 
 1721091969 clock_out..>2025-10-11 15:23 166K 
 1721224654 clock_in.png2025-10-11 15:23 170K 
 1721224684 clock_out..>2025-10-11 15:23 164K 
 1721239272break_in.png 2025-10-11 15:23 163K 
 1721241113break_out.png2025-10-11 15:23 133K 
 1721255724 clock_out..>2025-10-11 15:23 173K 
 1721335775 clock_in.png2025-10-11 15:23 154K 
 1721369223 clock_out..>2025-10-11 15:23 172K 
 1721480158 clock_in.png2025-10-11 15:23 195K 
 1721511386 clock_out..>2025-10-11 15:23 162K 
 1721511397 clock_in.png2025-10-11 15:23 159K 
 1721511408 clock_out..>2025-10-11 15:23 160K 
 1721652858 clock_in.png2025-10-11 15:23 168K 
 1721683847 clock_out..>2025-10-11 15:23 160K 
 1721739453 clock_in.png2025-10-11 15:23 159K 
 1721770333 clock_out..>2025-10-11 15:23 157K 
 1722292282 clock_out..>2025-10-11 15:23 133K 
 1722362630break_in.png 2025-10-11 15:23 157K 
 1722364317break_out.png2025-10-11 15:23 161K 
 1722378852 clock_out..>2025-10-11 15:23 154K 
 1722603438 clock_in.png2025-10-11 15:23 168K 
 1722649953 clock_out..>2025-10-11 15:23 165K 
 1722689787 clock_in.png2025-10-11 15:23 168K 
 1722735102 clock_out..>2025-10-11 15:23 119K 
 1722862498 clock_in.png2025-10-11 15:23 165K 
 1722910537 clock_out..>2025-10-11 15:23 167K 
 1722949037 clock_in.png2025-10-11 15:23 171K 
 1722998388 clock_out..>2025-10-11 15:23 166K 
 1723125266 clock_in.png2025-10-11 15:23 170K 
 1723157189 clock_out..>2025-10-11 15:23 150K 
 1723204509 clock_in.png2025-10-11 15:23 153K 
 1723254298 clock_out..>2025-10-11 15:23 171K 
 1723415409 clock_in.png2025-10-11 15:23 161K 
 1723437323 clock_out..>2025-10-11 15:23 175K 
 1723465749 clock_in.png2025-10-11 15:23 174K 
 1723500068 clock_out..>2025-10-11 15:23 150K 
 1723550285 clock_in.png2025-10-11 15:23 164K 
 1723682525 clock_out..>2025-10-11 15:23 153K 
 1723755150 clock_in.png2025-10-11 15:23 152K 
 1723785353 clock_out..>2025-10-11 15:23 153K 
 1724023640 clock_in.png2025-10-11 15:23 164K 
 1724045400 clock_out..>2025-10-11 15:23 159K 
 1724072075 clock_in.png2025-10-11 15:23 171K 
 1724116483 clock_out..>2025-10-11 15:23 156K 
 1724158532 clock_in.png2025-10-11 15:23 167K 
 1724210276 clock_out..>2025-10-11 15:23 149K 
 1724325945 clock_in.png2025-10-11 15:23 162K 
 1724372175 clock_out..>2025-10-11 15:23 144K 
 1724425085 clock_in.png2025-10-11 15:23 166K 
 1724455201 clock_out..>2025-10-11 15:23 162K 
 1724684280 clock_in.png2025-10-11 15:23 178K 
 1724713896 clock_out..>2025-10-11 15:23 176K 
 1724766990 clock_in.png2025-10-11 15:23 169K 
 1724801036 clock_out..>2025-10-11 15:23 154K 
 1724939820 clock_in.png2025-10-11 15:23 165K 
 1724972390 clock_out..>2025-10-11 15:23 158K 
 1725115910 clock_in.png2025-10-11 15:23 161K 
 1725145679 clock_out..>2025-10-11 15:23 158K 
 1725374990 clock_in.png2025-10-11 15:23 166K 
 1725405614 clock_out..>2025-10-11 15:23 160K 
 1725479562 clock_in.png2025-10-11 15:23 170K 
 1725511811 clock_out..>2025-10-11 15:23 165K 
 1725537209 clock_in.png2025-10-11 15:23 156K 
 1725600748 clock_out..>2025-10-11 15:23 153K 
 1725630881 clock_in.png2025-10-11 15:23 156K 
 1725668925 clock_out..>2025-10-11 15:23 150K 
 1725883092 clock_in.png2025-10-11 15:23 153K 
 1725923862 clock_out..>2025-10-11 15:23 132K 
 1725974622 clock_in.png2025-10-11 15:23 161K 
 1726006624 clock_out..>2025-10-11 15:23 152K 
 1726174490 clock_in.png2025-10-11 15:23 163K 
 1726208730 clock_out..>2025-10-11 15:23 164K 
 1726322294 clock_in.png2025-10-11 15:23 161K 
 1726353109 clock_out..>2025-10-11 15:23 133K 
 1755219716break_in.png 2025-10-11 15:23 304K