Index of /atenas_backend/storage/app/public/attendances/2527

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1717769040 clock_in.png2025-10-11 15:22 140K 
 1717801304 clock_out..>2025-10-11 15:22 158K 
 1724074792 clock_in.png2025-10-11 15:22 170K 
 1724105720 clock_out..>2025-10-11 15:22 308K 
 1725631029 clock_in.png2025-10-11 15:22 169K 
 1725646094break_in.png 2025-10-11 15:22 171K 
 1725647482break_out.png2025-10-11 15:22 170K 
 1725681201 clock_out..>2025-10-11 15:22 117K 
 1725714111 clock_in.png2025-10-11 15:22 166K 
 1725730464 clock_out..>2025-10-11 15:22 165K 
 1725756768 clock_in.png2025-10-11 15:22 168K 
 1725804011 clock_in.png2025-10-11 15:22 164K 
 1725829605 clock_out..>2025-10-11 15:22 189K 
 1725890456 clock_in.png2025-10-11 15:22 184K 
 1725925400 clock_out..>2025-10-11 15:22 159K 
 1725973314 clock_in.png2025-10-11 15:22 194K 
 1725973531 clock_out..>2025-10-11 15:22 148K 
 1725987787break_in.png 2025-10-11 15:22 165K 
 1725989603break_out.png2025-10-11 15:22 156K 
 1726007969 clock_out..>2025-10-11 15:22 154K 
 1726063637 clock_in.png2025-10-11 15:22 151K 
 1726077727break_in.png 2025-10-11 15:22 164K 
 1726079470break_out.png2025-10-11 15:22 163K 
 1726095579 clock_out..>2025-10-11 15:22 160K 
 1726236217 clock_in.png2025-10-11 15:22 161K 
 1726250587break_in.png 2025-10-11 15:22 159K 
 1726252399 clock_out..>2025-10-11 15:22 161K 
 1726271510 clock_in.png2025-10-11 15:22 162K 
 1726318719 clock_in.png2025-10-11 15:22 177K 
 1726353306 clock_out..>2025-10-11 15:22 159K 
 1726495218 clock_in.png2025-10-11 15:22 197K 
 1726530372 clock_out..>2025-10-11 15:22 144K 
 1726667970 clock_in.png2025-10-11 15:22 190K 
 1726701894 clock_out..>2025-10-11 15:22 180K 
 1726754393 clock_in.png2025-10-11 15:22 195K 
 1726787038 clock_out..>2025-10-11 15:22 148K 
 1726840638 clock_in.png2025-10-11 15:22 193K 
 1726884127 clock_out..>2025-10-11 15:22 148K 
 1726927045 clock_in.png2025-10-11 15:22 184K 
 1726965865 clock_out..>2025-10-11 15:22 190K 
 1726967248 clock_in.png2025-10-11 15:22 181K 
 1726976964 clock_out..>2025-10-11 15:22 200K 
 1727099860 clock_in.png2025-10-11 15:22 197K 
 1727134899 clock_out..>2025-10-11 15:22 141K 
 1727182723 clock_in.png2025-10-11 15:22 204K 
 1727230220 clock_out..>2025-10-11 15:22 136K 
 1727359036 clock_in.png2025-10-11 15:22 197K 
 1727407069 clock_out..>2025-10-11 15:22 197K 
 1727445419 clock_in.png2025-10-11 15:22 192K 
 1727492095 clock_out..>2025-10-11 15:22 186K 
 1727528229 clock_in.png2025-10-11 15:22 188K 
 1727558252 clock_out..>2025-10-11 15:22 170K 
 1727580606 clock_in.png2025-10-11 15:22 144K 
 1727700946 clock_in.png2025-10-11 15:22 191K 
 1727738896 clock_out..>2025-10-11 15:22 150K 
 1727792959 clock_in.png2025-10-11 15:22 207K 
 1727825798 clock_out..>2025-10-11 15:22 158K 
 1727963779 clock_in.png2025-10-11 15:22 195K 
 1728001594 clock_out..>2025-10-11 15:22 160K 
 1728050395 clock_in.png2025-10-11 15:22 190K 
 1728102387 clock_out..>2025-10-11 15:22 94K 
 1728127708 clock_in.png2025-10-11 15:22 114K 
 1728309419 clock_in.png2025-10-11 15:22 192K 
 1728357298 clock_out..>2025-10-11 15:22 192K 
 1728572198 clock_in.png2025-10-11 15:22 370K 
 1728609696 clock_out..>2025-10-11 15:22 359K 
 1728655093 clock_in.png2025-10-11 15:22 371K 
 1728687041 clock_out..>2025-10-11 15:22 376K 
 1728849615 clock_in.png2025-10-11 15:22 601K 
 1728877172 clock_out..>2025-10-11 15:22 342K 
 1728917744 clock_in.png2025-10-11 15:22 334K 
 1728931029 clock_out..>2025-10-11 15:22 654K 
 1728946379 clock_in.png2025-10-11 15:22 280K 
 1728960908 clock_out..>2025-10-11 15:22 313K 
 1729000657 clock_in.png2025-10-11 15:22 342K 
 1729043014 clock_out..>2025-10-11 15:22 521K 
 1729081648 clock_in.png2025-10-11 15:22 504K 
 1729131448 clock_out..>2025-10-11 15:22 510K 
 1729169793 clock_in.png2025-10-11 15:22 596K 
 1729224236 clock_out..>2025-10-11 15:22 318K 
 1729263421 clock_in.png2025-10-11 15:22 363K 
 1729304880 clock_out..>2025-10-11 15:22 313K 
 1729346126 clock_in.png2025-10-11 15:22 361K 
 1729392767 clock_out..>2025-10-11 15:22 593K 
 1729459499 clock_in.png2025-10-11 15:22 680K 
 1729499997 clock_in.png2025-10-11 15:22 290K 
 1729524535 clock_in.png2025-10-11 15:22 315K 
 1729561808 clock_out..>2025-10-11 15:22 314K 
 1729616094 clock_in.png2025-10-11 15:22 411K 
 1729630824 clock_out..>2025-10-11 15:22 330K 
 1729641586 clock_in.png2025-10-11 15:22 321K 
 1729660221 clock_out..>2025-10-11 15:22 378K 
 1729691878 clock_in.png2025-10-11 15:22 434K 
 1729727061 clock_out..>2025-10-11 15:22 566K 
 1729796080 clock_in.png2025-10-11 15:22 408K 
 1729820763 clock_out..>2025-10-11 15:22 401K 
 1729861033 clock_in.png2025-10-11 15:22 374K 
 1729903689 clock_out..>2025-10-11 15:22 389K 
 1729947259 clock_in.png2025-10-11 15:22 407K 
 1729978495 clock_out..>2025-10-11 15:22 368K 
 1730033678 clock_in.png2025-10-11 15:22 375K 
 1730075857 clock_out..>2025-10-11 15:22 598K 
 1730210383 clock_in.png2025-10-11 15:22 396K 
 1730246988 clock_out..>2025-10-11 15:22 296K 
 1730296506 clock_in.png2025-10-11 15:22 387K 
 1730328482 clock_out..>2025-10-11 15:22 491K 
 1730552171 clock_in.png2025-10-11 15:22 397K 
 1730599958 clock_out..>2025-10-11 15:22 575K 
 1730735949 clock_in.png2025-10-11 15:22 311K 
 1730768420 clock_out..>2025-10-11 15:22 385K 
 1731109337 clock_out..>2025-10-11 15:22 526K 
 1731342474 clock_in.png2025-10-11 15:22 508K 
 1731639109 clock_out..>2025-10-11 15:22 697K 
 1731765505 clock_in.png2025-10-11 15:22 692K 
 1731799276 clock_out..>2025-10-11 15:22 531K 
 1731938166 clock_in.png2025-10-11 15:22 521K 
 1731969220 clock_out..>2025-10-11 15:22 597K 
 1732129029 clock_in.png2025-10-11 15:22 502K 
 1732150867 clock_out..>2025-10-11 15:22 204K 
 1732321336 clock_out..>2025-10-11 15:22 494K 
 1732978586 clock_in.png2025-10-11 15:22 183K 
 1733013181 clock_out..>2025-10-11 15:22 555K 
 1733061441 clock_in.png2025-10-11 15:22 607K 
 1733110982 clock_out..>2025-10-11 15:22 444K 
 1733151504 clock_in.png2025-10-11 15:22 454K 
 1733189468 clock_out..>2025-10-11 15:22 200K 
 1733327787 clock_in.png2025-10-11 15:22 444K 
 1733360838 clock_out..>2025-10-11 15:22 197K 
 1733446649 clock_in.png2025-10-11 15:22 192K 
 1733530593 clock_out..>2025-10-11 15:22 456K 
 1733530607 clock_out..>2025-10-11 15:22 691K 
 1733608750 clock_in.png2025-10-11 15:22 676K 
 1733752698 clock_in.png2025-10-11 15:22 183K 
 1733798297 clock_out..>2025-10-11 15:22 361K 
 1733839107 clock_in.png2025-10-11 15:22 173K 
 1733929089 clock_in.png2025-10-11 15:22 433K 
 1733976103 clock_out..>2025-10-11 15:22 267K 
 1734011777 clock_in.png2025-10-11 15:22 405K 
 1734046889 clock_out..>2025-10-11 15:22 608K 
 1734191728 clock_in.png2025-10-11 15:22 326K 
 1734224145 clock_out..>2025-10-11 15:22 630K 
 1734360772 clock_in.png2025-10-11 15:22 357K 
 1734403512 clock_out..>2025-10-11 15:22 349K 
 1734561517 clock_out..>2025-10-11 15:22 338K 
 1734739042 clock_in.png2025-10-11 15:22 258K 
 1734768370 clock_in.png2025-10-11 15:22 567K 
 1734800107 clock_in.png2025-10-11 15:22 337K 
 1734820296 clock_out..>2025-10-11 15:22 644K 
 1734965776 clock_in.png2025-10-11 15:22 363K 
 1735003188 clock_out..>2025-10-11 15:22 361K 
 1736175438 clock_in.png2025-10-11 15:22 521K 
 1736206661 clock_out..>2025-10-11 15:22 516K 
 1736434489 clock_in.png2025-10-11 15:22 522K 
 1736466327 clock_out..>2025-10-11 15:22 237K 
 1736515516 clock_in.png2025-10-11 15:22 421K 
 1736562403 clock_out..>2025-10-11 15:22 391K 
 1736704736 clock_in.png2025-10-11 15:22 663K 
 1736736953 clock_out..>2025-10-11 15:22 505K 
 1736956339 clock_in.png2025-10-11 15:22 398K 
 1736987447 clock_out..>2025-10-11 15:22 337K 
 1737039571 clock_in.png2025-10-11 15:22 555K 
 1737043150break_in.png 2025-10-11 15:22 408K 
 1737043263 clock_in.png2025-10-11 15:22 398K 
 1737074125 clock_in.png2025-10-11 15:22 409K 
 1737129401 clock_in.png2025-10-11 15:22 394K 
 1737160304 clock_out..>2025-10-11 15:22 357K 
 1737474950 clock_in.png2025-10-11 15:22 379K 
 1737767635 clock_out..>2025-10-11 15:22 623K 
 1738110973 clock_out..>2025-10-11 15:22 685K 
 1738197928 clock_out..>2025-10-11 15:22 710K 
 1738252556 clock_in.png2025-10-11 15:22 374K 
 1738370691 clock_out..>2025-10-11 15:22 370K 
 1738629879 clock_out..>2025-10-11 15:22 383K 
 1738684497 clock_in.png2025-10-11 15:22 383K 
 1738716525 clock_out..>2025-10-11 15:22 389K 
 1738770999 clock_in.png2025-10-11 15:22 393K 
 1738803078 clock_out..>2025-10-11 15:22 387K 
 1738857342 clock_in.png2025-10-11 15:22 383K 
 1738889101 clock_out..>2025-10-11 15:22 353K 
 1739203233 clock_in.png2025-10-11 15:22 404K 
 1739289237 clock_in.png2025-10-11 15:22 384K 
 1739321708 clock_out..>2025-10-11 15:22 398K 
 1739375675 clock_in.png2025-10-11 15:22 379K 
 1739407169 clock_out..>2025-10-11 15:22 358K 
 1739462205 clock_in.png2025-10-11 15:22 388K 
 1739493443 clock_out..>2025-10-11 15:22 390K 
 1739807695 clock_in.png2025-10-11 15:22 362K 
 1739839994break_out.png2025-10-11 15:22 348K 
 1739840006 clock_out..>2025-10-11 15:22 358K 
 1739894169 clock_in.png2025-10-11 15:22 387K 
 1739925742 clock_out..>2025-10-11 15:22 387K 
 1739980622 clock_in.png2025-10-11 15:22 350K 
 1740012500 clock_out..>2025-10-11 15:22 324K 
 1740098886 clock_out..>2025-10-11 15:22 293K 
 1740412517 clock_in.png2025-10-11 15:22 345K 
 1740444401 clock_out..>2025-10-11 15:22 315K 
 1740531204 clock_out..>2025-10-11 15:22 329K 
 1740617618 clock_out..>2025-10-11 15:22 286K 
 1741048812 clock_out..>2025-10-11 15:22 314K 
 1741276582 clock_in.png2025-10-11 15:22 332K 
 1741308515 clock_out..>2025-10-11 15:22 404K 
 1741362934 clock_in.png2025-10-11 15:22 304K 
 1741395436 clock_out..>2025-10-11 15:22 290K 
 1741649677 clock_out..>2025-10-11 15:22 391K 
 1741704858 clock_in.png2025-10-11 15:22 356K 
 1741736328 clock_out..>2025-10-11 15:22 341K 
 1741791242 clock_in.png2025-10-11 15:22 324K 
 1741822448 clock_out..>2025-10-11 15:22 309K 
 1741877820 clock_in.png2025-10-11 15:22 356K 
 1741909162 clock_out..>2025-10-11 15:22 343K 
 1741964096 clock_in.png2025-10-11 15:22 371K 
 1741997061 clock_out..>2025-10-11 15:22 289K 
 1742223455 clock_in.png2025-10-11 15:22 360K 
 1742257033 clock_out..>2025-10-11 15:22 387K 
 1742309584 clock_in.png2025-10-11 15:22 421K 
 1742342810 clock_out..>2025-10-11 15:22 362K 
 1742396017 clock_in.png2025-10-11 15:22 372K 
 1742427601 clock_out..>2025-10-11 15:22 386K 
 1742482881 clock_in.png2025-10-11 15:22 353K 
 1742516421 clock_out..>2025-10-11 15:22 337K 
 1742827996 clock_in.png2025-10-11 15:22 318K 
 1742859132 clock_out..>2025-10-11 15:22 377K 
 1742914341 clock_in.png2025-10-11 15:22 405K 
 1742945450 clock_out..>2025-10-11 15:22 298K 
 1743000816 clock_in.png2025-10-11 15:22 339K 
 1743032230 clock_out..>2025-10-11 15:22 277K 
 1743087135 clock_in.png2025-10-11 15:22 373K 
 1743118952 clock_out..>2025-10-11 15:22 404K 
 1743173460 clock_in.png2025-10-11 15:22 323K 
 1743205770 clock_out..>2025-10-11 15:22 333K 
 1743432801 clock_in.png2025-10-11 15:22 345K 
 1743464917 clock_out..>2025-10-11 15:22 371K 
 1743519476 clock_in.png2025-10-11 15:22 403K 
 1743550892 clock_out..>2025-10-11 15:22 349K 
 1743605551 clock_in.png2025-10-11 15:22 360K 
 1743637240 clock_out..>2025-10-11 15:22 338K 
 1743691968 clock_in.png2025-10-11 15:22 396K 
 1743723219 clock_out..>2025-10-11 15:22 307K 
 1743778391 clock_in.png2025-10-11 15:22 316K 
 1743809676 clock_out..>2025-10-11 15:22 328K 
 1744037489 clock_in.png2025-10-11 15:22 350K 
 1744069555 clock_out..>2025-10-11 15:22 354K 
 1744210250 clock_in.png2025-10-11 15:22 420K 
 1744242633 clock_out..>2025-10-11 15:22 329K 
 1744297420 clock_in.png2025-10-11 15:22 371K 
 1744328080 clock_out..>2025-10-11 15:22 306K 
 1744383058 clock_in.png2025-10-11 15:22 364K 
 1744414469 clock_out..>2025-10-11 15:22 329K 
 1744728689 clock_in.png2025-10-11 15:22 362K 
 1744760973 clock_out..>2025-10-11 15:22 332K 
 1744815053 clock_in.png2025-10-11 15:22 377K 
 1744846365 clock_out..>2025-10-11 15:22 324K 
 1744901532 clock_in.png2025-10-11 15:22 370K 
 1744933298 clock_out..>2025-10-11 15:22 330K 
 1744987944 clock_in.png2025-10-11 15:22 349K 
 1745024429 clock_out..>2025-10-11 15:22 358K 
 1745247083 clock_in.png2025-10-11 15:22 325K 
 1745279847 clock_out..>2025-10-11 15:22 323K 
 1745333410 clock_in.png2025-10-11 15:22 344K 
 1745366218 clock_out..>2025-10-11 15:22 293K 
 1745419892 clock_in.png2025-10-11 15:22 369K 
 1745453092 clock_out..>2025-10-11 15:22 354K 
 1745506309 clock_in.png2025-10-11 15:22 390K 
 1745538106 clock_out..>2025-10-11 15:22 338K 
 1745592643 clock_in.png2025-10-11 15:22 332K 
 1745625701 clock_out..>2025-10-11 15:22 339K 
 1745851969 clock_in.png2025-10-11 15:22 334K 
 1745884886 clock_out..>2025-10-11 15:22 350K 
 1745938219 clock_in.png2025-10-11 15:22 349K 
 1745970989 clock_out..>2025-10-11 15:22 351K 
 1746022783 clock_in.png2025-10-11 15:22 355K 
 1746056655 clock_out..>2025-10-11 15:22 308K 
 1746111541 clock_in.png2025-10-11 15:22 415K 
 1746145938 clock_out..>2025-10-11 15:22 405K 
 1746197772 clock_in.png2025-10-11 15:22 343K 
 1746231423 clock_out..>2025-10-11 15:22 453K 
 1746457103 clock_in.png2025-10-11 15:22 388K 
 1746490787 clock_out..>2025-10-11 15:22 385K 
 1746543272 clock_in.png2025-10-11 15:22 372K 
 1746576868 clock_out..>2025-10-11 15:22 387K 
 1746629718 clock_in.png2025-10-11 15:22 376K 
 1746663058 clock_out..>2025-10-11 15:22 344K 
 1746716042 clock_in.png2025-10-11 15:22 343K 
 1746753439 clock_out..>2025-10-11 15:22 408K 
 1746802482 clock_in.png2025-10-11 15:22 368K 
 1746839850 clock_out..>2025-10-11 15:22 368K 
 1747061830 clock_in.png2025-10-11 15:22 393K 
 1747098951 clock_out..>2025-10-11 15:22 388K 
 1747148118 clock_in.png2025-10-11 15:22 387K 
 1747188182 clock_out..>2025-10-11 15:22 311K 
 1747234437 clock_in.png2025-10-11 15:22 398K 
 1747272617 clock_out..>2025-10-11 15:22 337K 
 1747320735 clock_in.png2025-10-11 15:22 345K 
 1747372087 clock_out..>2025-10-11 15:22 414K 
 1747396607 clock_in.png2025-10-11 15:22 394K 
 1747428267 clock_out..>2025-10-11 15:22 280K 
 1747710385 clock_out..>2025-10-11 15:22 371K 
 1747752869 clock_in.png2025-10-11 15:22 319K 
 1747803153 clock_out..>2025-10-11 15:22 330K 
 1747839213 clock_in.png2025-10-11 15:22 310K 
 1747878471 clock_out..>2025-10-11 15:22 334K 
 1747925643 clock_in.png2025-10-11 15:22 364K 
 1747960670 clock_out..>2025-10-11 15:22 403K 
 1748012021 clock_in.png2025-10-11 15:22 338K 
 1748048006 clock_out..>2025-10-11 15:22 371K 
 1748091139 clock_in.png2025-10-11 15:22 380K 
 1748137769 clock_out..>2025-10-11 15:22 351K 
 1748357770 clock_in.png2025-10-11 15:22 374K 
 1748393667 clock_out..>2025-10-11 15:22 389K 
 1748444087 clock_in.png2025-10-11 15:22 386K 
 1748485120 clock_out..>2025-10-11 15:22 395K 
 1748530493 clock_in.png2025-10-11 15:22 345K 
 1748566717 clock_out..>2025-10-11 15:22 386K 
 1748616955 clock_in.png2025-10-11 15:22 323K 
 1748650629 clock_out..>2025-10-11 15:22 337K 
 1748876103 clock_in.png2025-10-11 15:22 356K 
 1748914041 clock_out..>2025-10-11 15:22 371K 
 1748962402 clock_in.png2025-10-11 15:22 339K 
 1749012166 clock_out..>2025-10-11 15:22 359K 
 1749048852 clock_in.png2025-10-11 15:22 369K 
 1749092033 clock_out..>2025-10-11 15:22 358K 
 1749135436 clock_in.png2025-10-11 15:22 313K 
 1749182353 clock_out..>2025-10-11 15:22 369K 
 1749221710 clock_in.png2025-10-11 15:22 363K 
 1749481022 clock_in.png2025-10-11 15:22 406K 
 1749525539 clock_out..>2025-10-11 15:22 383K 
 1749567258 clock_in.png2025-10-11 15:22 381K 
 1749618121 clock_out..>2025-10-11 15:22 387K 
 1749653648 clock_in.png2025-10-11 15:22 341K 
 1749686638 clock_out..>2025-10-11 15:22 344K 
 1749740157 clock_in.png2025-10-11 15:22 388K 
 1749778707 clock_out..>2025-10-11 15:22 448K 
 1749859641 clock_out..>2025-10-11 15:22 340K 
 1750085759 clock_in.png2025-10-11 15:22 350K 
 1750118600 clock_out..>2025-10-11 15:22 331K 
 1750172066 clock_in.png2025-10-11 15:22 378K 
 1750205296 clock_out..>2025-10-11 15:22 401K 
 1750258594 clock_in.png2025-10-11 15:22 357K 
 1750291574 clock_out..>2025-10-11 15:22 672K 
 1750378973 clock_out..>2025-10-11 15:22 565K 
 1750466415 clock_out..>2025-10-11 15:22 585K 
 1750725286 clock_out..>2025-10-11 15:22 715K 
 1750810642 clock_out..>2025-10-11 15:22 634K 
 1750986619 clock_out..>2025-10-11 15:22 732K 
 1751069640 clock_out..>2025-10-11 15:22 581K 
 1751328366 clock_out..>2025-10-11 15:22 577K 
 1751414776 clock_out..>2025-10-11 15:22 622K 
 1751501785 clock_out..>2025-10-11 15:22 608K 
 1751582040 clock_out..>2025-10-11 15:22 603K 
 1752018947 clock_out..>2025-10-11 15:22 655K 
 1752679560 clock_in.png2025-10-11 15:22 149K 
 1752760470 clock_in.png2025-10-11 15:22 138K 
 1752792229 clock_out..>2025-10-11 15:22 149K 
 1752846910 clock_in.png2025-10-11 15:22 119K 
 1752878543 clock_out..>2025-10-11 15:22 142K 
 1753224233 clock_out..>2025-10-11 15:22 134K 
 clock_in_image174403..>2025-10-11 15:22 551K