Index of /atenas_backend/storage/app/public/attendances/2721

 NameLast modifiedSizeDescription

 Parent Directory   -  
 clock_out_image17564..>2025-10-11 15:24 3.1M 
 clock_out_image17561..>2025-10-11 15:24 2.5M 
 clock_out_image17561..>2025-10-11 15:24 2.5M 
 clock_out_image17570..>2025-10-11 15:24 2.0M 
 clock_out_image17571..>2025-10-11 15:24 1.9M 
 clock_out_image17577..>2025-10-11 15:24 1.9M 
 clock_out_image17575..>2025-10-11 15:24 1.9M 
 clock_out_image17578..>2025-10-11 15:24 1.8M 
 clock_out_image17579..>2025-10-11 15:24 1.8M 
 clock_out_image17582..>2025-10-11 15:24 1.8M 
 clock_out_image17561..>2025-10-11 15:24 1.7M 
 clock_out_image17578..>2025-10-11 15:24 1.6M 
 clock_in_image175622..>2025-10-11 15:24 1.6M 
 clock_in_image175562..>2025-10-11 15:24 1.5M 
 clock_out_image17561..>2025-10-11 15:24 1.3M 
 clock_in_image175614..>2025-10-11 15:24 912K 
 clock_out_image17562..>2025-10-11 15:24 870K 
 clock_out_image17565..>2025-10-11 15:24 845K 
 clock_out_image17563..>2025-10-11 15:24 771K 
 1751928397 clock_out..>2025-10-11 15:24 716K 
 1732467672 clock_out..>2025-10-11 15:24 680K 
 1731723021 clock_out..>2025-10-11 15:24 654K 
 1751328064 clock_out..>2025-10-11 15:24 644K 
 1755093305 clock_in.png2025-10-11 15:24 632K 
 1751464276 clock_in.png2025-10-11 15:24 630K 
 1750714042 clock_out..>2025-10-11 15:24 627K 
 1752019226 clock_out..>2025-10-11 15:24 627K 
 1750288295 clock_out..>2025-10-11 15:24 619K 
 1729751355 clock_out..>2025-10-11 15:24 617K 
 clock_out_image17569..>2025-10-11 15:24 607K 
 1750629530 clock_in.png2025-10-11 15:24 605K 
 clock_in_image174813..>2025-10-11 15:24 604K 
 1750694230 clock_in.png2025-10-11 15:24 598K 
 1728568709 clock_in.png2025-10-11 15:24 590K 
 1751896279 clock_in.png2025-10-11 15:24 590K 
 clock_out_image17568..>2025-10-11 15:24 571K 
 1729736141 clock_in.png2025-10-11 15:24 546K 
 1732028331 clock_in.png2025-10-11 15:24 537K 
 1750901517 clock_out..>2025-10-11 15:24 537K 
 1741989084 clock_out..>2025-10-11 15:24 532K 
 1750859840 clock_in.png2025-10-11 15:24 531K 
 1732063521 clock_out..>2025-10-11 15:24 525K 
 1741186981 clock_in.png2025-10-11 15:24 519K 
 1751291872 clock_in.png2025-10-11 15:24 515K 
 clock_in_image175734..>2025-10-11 15:24 513K 
 clock_out_image17506..>2025-10-11 15:24 508K 
 1733324133 clock_in.png2025-10-11 15:24 466K 
 1730818928 clock_in.png2025-10-11 15:24 458K 
 1730210447 clock_in.png2025-10-11 15:24 442K 
 1748094638 clock_in.png2025-10-11 15:24 438K 
 1740145933 clock_in.png2025-10-11 15:24 432K 
 1730124019 clock_in.png2025-10-11 15:24 432K 
 1729660205 clock_out..>2025-10-11 15:24 432K 
 1747144152 clock_in.png2025-10-11 15:24 432K 
 1749041467 clock_in.png2025-10-11 15:24 428K 
 1742999425 clock_in.png2025-10-11 15:24 427K 
 1730080449 clock_in.png2025-10-11 15:24 426K 
 1730590202 clock_out..>2025-10-11 15:24 425K 
 1730095017 clock_out..>2025-10-11 15:24 424K 
 1746193972 clock_in.png2025-10-11 15:24 424K 
 1748354137 clock_in.png2025-10-11 15:24 423K 
 1741701599 clock_in.png2025-10-11 15:24 421K 
 1729616565 clock_in.png2025-10-11 15:24 421K 
 1744815445 clock_in.png2025-10-11 15:24 418K 
 1744729196 clock_in.png2025-10-11 15:24 416K 
 1743429379 clock_in.png2025-10-11 15:24 416K 
 1729903493 clock_out..>2025-10-11 15:24 414K 
 1749348311 clock_in.png2025-10-11 15:24 413K 
 1730552610 clock_in.png2025-10-11 15:24 412K 
 1748012300 clock_in.png2025-10-11 15:24 412K 
 1743520142 clock_in.png2025-10-11 15:24 411K 
 1734015818 clock_in.png2025-10-11 15:24 411K 
 1741614783 clock_in.png2025-10-11 15:24 409K 
 1746296447 clock_in.png2025-10-11 15:24 409K 
 1734708035 clock_in.png2025-10-11 15:24 408K 
 1748955249 clock_in.png2025-10-11 15:24 407K 
 1743282347 clock_out..>2025-10-11 15:24 407K 
 1747403322 clock_in.png2025-10-11 15:24 406K 
 1748807397 clock_out..>2025-10-11 15:24 406K 
 1734204753 clock_in.png2025-10-11 15:24 405K 
 1740581701 clock_in.png2025-10-11 15:24 404K 
 1730466460 clock_in.png2025-10-11 15:24 401K 
 1747922515 clock_in.png2025-10-11 15:24 400K 
 1734579141 clock_in.png2025-10-11 15:24 400K 
 1744901888 clock_in.png2025-10-11 15:24 400K 
 1729832257 clock_in.png2025-10-11 15:24 398K 
 1750209592 clock_out..>2025-10-11 15:24 398K 
 1747062092 clock_in.png2025-10-11 15:24 398K 
 1749305133 clock_in.png2025-10-11 15:24 398K 
 1728692304 clock_out..>2025-10-11 15:24 398K 
 1747497230 clock_in.png2025-10-11 15:24 398K 
 1750256785 clock_in.png2025-10-11 15:24 397K 
 1747227036 clock_in.png2025-10-11 15:24 394K 
 1747662684 clock_in.png2025-10-11 15:24 393K 
 1729263453 clock_in.png2025-10-11 15:24 393K 
 1742392601 clock_in.png2025-10-11 15:24 393K 
 1742219937 clock_in.png2025-10-11 15:24 393K 
 1743252643 clock_in.png2025-10-11 15:24 392K 
 1745024379 clock_out..>2025-10-11 15:24 392K 
 1742250817 clock_out..>2025-10-11 15:24 391K 
 1742565124 clock_in.png2025-10-11 15:24 389K 
 1729169890 clock_in.png2025-10-11 15:24 387K 
 1742533596 clock_out..>2025-10-11 15:24 387K 
 1741956970 clock_in.png2025-10-11 15:24 387K 
 1747371942 clock_out..>2025-10-11 15:24 387K 
 1744988086 clock_in.png2025-10-11 15:24 387K 
 1748436806 clock_in.png2025-10-11 15:24 387K 
 1744120483 clock_in.png2025-10-11 15:24 386K 
 1729630795 clock_out..>2025-10-11 15:24 386K 
 1742430428 clock_out..>2025-10-11 15:24 385K 
 1728655124 clock_in.png2025-10-11 15:24 385K 
 1748869021 clock_in.png2025-10-11 15:24 384K 
 1734204761 clock_out..>2025-10-11 15:24 383K 
 1729561783 clock_out..>2025-10-11 15:24 383K 
 1749859271 clock_out..>2025-10-11 15:24 383K 
 1741304448 clock_out..>2025-10-11 15:24 383K 
 1748047841 clock_out..>2025-10-11 15:24 382K 
 1744516436 clock_in.png2025-10-11 15:24 382K 
 1744494338 clock_out..>2025-10-11 15:24 381K 
 1734449068 clock_in.png2025-10-11 15:24 381K 
 1748782268 clock_in.png2025-10-11 15:24 380K 
 1734204768 clock_in.png2025-10-11 15:24 380K 
 1746319131 clock_out..>2025-10-11 15:24 380K 
 1744933052 clock_out..>2025-10-11 15:24 380K 
 1740792172 clock_out..>2025-10-11 15:24 380K 
 1741646326 clock_out..>2025-10-11 15:24 379K 
 1730248082 clock_out..>2025-10-11 15:24 379K 
 1730512278 clock_out..>2025-10-11 15:24 379K 
 1729861057 clock_in.png2025-10-11 15:24 379K 
 1734740456 clock_out..>2025-10-11 15:24 378K 
 1734545127 clock_in.png2025-10-11 15:24 376K 
 1744476831 clock_in.png2025-10-11 15:24 376K 
 1744525619 clock_out..>2025-10-11 15:24 375K 
 1749569470 clock_in.png2025-10-11 15:24 375K 
 1729641312 clock_in.png2025-10-11 15:24 372K 
 1743550092 clock_out..>2025-10-11 15:24 372K 
 1740439560 clock_out..>2025-10-11 15:24 372K 
 1734587802 clock_out..>2025-10-11 15:24 372K 
 1728997149 clock_in.png2025-10-11 15:24 371K 
 1747324520 clock_in.png2025-10-11 15:24 371K 
 1729335714 clock_in.png2025-10-11 15:24 370K 
 1740409256 clock_in.png2025-10-11 15:24 369K 
 1748526961 clock_in.png2025-10-11 15:24 368K 
 1743308764 clock_in.png2025-10-11 15:24 367K 
 1747095451 clock_out..>2025-10-11 15:24 367K 
 1729222198 clock_out..>2025-10-11 15:24 367K 
 1749686696 clock_out..>2025-10-11 15:24 367K 
 1747441783 clock_out..>2025-10-11 15:24 365K 
 1743773185 clock_in.png2025-10-11 15:24 365K 
 1734055231 clock_out..>2025-10-11 15:24 364K 
 1730849743 clock_out..>2025-10-11 15:24 364K 
 1742604312 clock_out..>2025-10-11 15:24 363K 
 1748566013 clock_out..>2025-10-11 15:24 363K 
 1747753008 clock_in.png2025-10-11 15:24 363K 
 1749094033 clock_out..>2025-10-11 15:24 362K 
 1750161218 clock_in.png2025-10-11 15:24 361K 
 1749261663 clock_out..>2025-10-11 15:24 361K 
 1734483512 clock_out..>2025-10-11 15:24 361K 
 1749358495 clock_out..>2025-10-11 15:24 360K 
 1745247664 clock_in.png2025-10-11 15:24 360K 
 1749223873 clock_in.png2025-10-11 15:24 359K 
 1741273296 clock_in.png2025-10-11 15:24 356K 
 1741912149 clock_out..>2025-10-11 15:24 355K 
 1748487523 clock_out..>2025-10-11 15:24 355K 
 1748649659 clock_out..>2025-10-11 15:24 354K 
 1741359498 clock_in.png2025-10-11 15:24 354K 
 1734101805 clock_in.png2025-10-11 15:24 354K 
 1744846426 clock_out..>2025-10-11 15:24 354K 
 1742522369 clock_in.png2025-10-11 15:24 354K 
 1729370779 clock_out..>2025-10-11 15:24 351K 
 1730406501 clock_in.png2025-10-11 15:24 349K 
 1748388329 clock_out..>2025-10-11 15:24 348K 
 1755006858 clock_in.png2025-10-11 15:24 348K 
 1740755079 clock_in.png2025-10-11 15:24 347K 
 1747970913 clock_out..>2025-10-11 15:24 347K 
 1745278603 clock_out..>2025-10-11 15:24 346K 
 1749483001 clock_in.png2025-10-11 15:24 345K 
 1749656038 clock_in.png2025-10-11 15:24 345K 
 1751066916 clock_out..>2025-10-11 15:24 344K 
 1747539631 clock_out..>2025-10-11 15:24 343K 
 1748136267 clock_out..>2025-10-11 15:24 342K 
 1749336388 clock_out..>2025-10-11 15:24 342K 
 1744760289 clock_out..>2025-10-11 15:24 341K 
 1747701190 clock_out..>2025-10-11 15:24 340K 
 1749828341 clock_in.png2025-10-11 15:24 340K 
 1748619040 clock_in.png2025-10-11 15:24 337K 
 1746331152 clock_in.png2025-10-11 15:24 336K 
 1743460211 clock_out..>2025-10-11 15:24 334K 
 1741874349 clock_in.png2025-10-11 15:24 333K 
 1747832165 clock_in.png2025-10-11 15:24 333K 
 1749741994 clock_in.png2025-10-11 15:24 333K 
 1749137739 clock_in.png2025-10-11 15:24 330K 
 1753797849 clock_in.png2025-10-11 15:24 330K 
 1744151258 clock_out..>2025-10-11 15:24 328K 
 1747265028 clock_out..>2025-10-11 15:24 327K 
 1746225617 clock_out..>2025-10-11 15:24 324K 
 1750662748 clock_in.png2025-10-11 15:24 323K 
 1729524725 clock_in.png2025-10-11 15:24 321K 
 1740176858 clock_out..>2025-10-11 15:24 318K 
 1741218110 clock_out..>2025-10-11 15:24 318K 
 1750662760 clock_out..>2025-10-11 15:24 317K 
 1747870109 clock_out..>2025-10-11 15:24 315K 
 1743804228 clock_out..>2025-10-11 15:24 313K 
 1730167571 clock_out..>2025-10-11 15:24 311K 
 1729037582 clock_out..>2025-10-11 15:24 310K 
 1733595985 clock_out..>2025-10-11 15:24 309K 
 1741390597 clock_out..>2025-10-11 15:24 307K 
 1729299145 clock_out..>2025-10-11 15:24 306K 
 1747790937 clock_out..>2025-10-11 15:24 305K 
 1748995265 clock_out..>2025-10-11 15:24 303K 
 1740612122 clock_out..>2025-10-11 15:24 301K 
 1747180476 clock_out..>2025-10-11 15:24 296K 
 1751497498 clock_out..>2025-10-11 15:24 296K 
 1751032811 clock_in.png2025-10-11 15:24 294K 
 1748908811 clock_out..>2025-10-11 15:24 293K 
 1749513770 clock_out..>2025-10-11 15:24 287K 
 1749600146 clock_out..>2025-10-11 15:24 285K 
 1741734061 clock_out..>2025-10-11 15:24 284K 
 1743030199 clock_out..>2025-10-11 15:24 281K 
 1749772857 clock_out..>2025-10-11 15:24 279K 
 1749168361 clock_out..>2025-10-11 15:24 279K 
 1759246063 clock_in.png2025-10-11 15:24 274K 
 1733579836 clock_in.png2025-10-11 15:24 272K 
 1758761339 clock_out..>2025-10-11 15:24 272K 
 1728601536 clock_out..>2025-10-11 15:24 270K 
 1759417586 clock_in.png2025-10-11 15:24 269K 
 1758641451 clock_in.png2025-10-11 15:24 266K 
 1759190533 clock_out..>2025-10-11 15:24 266K 
 1758121223 clock_in.png2025-10-11 15:24 262K 
 1758208037 clock_in.png2025-10-11 15:24 262K 
 1733406925 clock_in.png2025-10-11 15:24 262K 
 1756993993 clock_in.png2025-10-11 15:24 262K 
 1756475610 clock_in.png2025-10-11 15:24 260K 
 1757771529 clock_in.png2025-10-11 15:24 260K 
 1759937607 clock_in.png2025-10-11 15:24 258K 
 1756302722 clock_in.png2025-10-11 15:24 258K 
 1760023776 clock_in.png2025-10-11 15:24 257K 
 1758295666 clock_in.png2025-10-11 15:24 257K 
 1756907802 clock_in.png2025-10-11 15:24 256K 
 1759851491 clock_in.png2025-10-11 15:24 255K 
 1734262320 clock_in.png2025-10-11 15:24 254K 
 1759505131 clock_in.png2025-10-11 15:24 254K 
 1757080596 clock_in.png2025-10-11 15:24 253K 
 1758326406 clock_out..>2025-10-11 15:24 253K 
 1756389515 clock_in.png2025-10-11 15:24 252K 
 1758814014 clock_in.png2025-10-11 15:24 252K 
 1759882247 clock_out..>2025-10-11 15:24 251K 
 1758845042 clock_out..>2025-10-11 15:24 250K 
 1758900430 clock_in.png2025-10-11 15:24 250K 
 1759452069 clock_out..>2025-10-11 15:24 250K 
 1758931259 clock_out..>2025-10-11 15:24 249K 
 1760056805 clock_out..>2025-10-11 15:24 249K 
 1759159431 clock_in.png2025-10-11 15:24 246K 
 1759276855 clock_out..>2025-10-11 15:24 246K 
 1756821503 clock_in.png2025-10-11 15:24 246K 
 1758672159 clock_out..>2025-10-11 15:24 245K 
 1757518048 clock_in.png2025-10-11 15:24 245K 
 1759330767 clock_in.png2025-10-11 15:24 245K 
 1759537867 clock_out..>2025-10-11 15:24 240K 
 1757688976 clock_in.png2025-10-11 15:24 240K 
 1760141088 clock_out..>2025-10-11 15:24 239K 
 1757948527 clock_in.png2025-10-11 15:24 238K 
 1760110386 clock_in.png2025-10-11 15:24 234K 
 1731686852 clock_in.png2025-10-11 15:24 219K 
 1733359686 clock_out..>2025-10-11 15:24 214K 
 1732235174 clock_out..>2025-10-11 15:24 211K 
 1734568800 clock_out..>2025-10-11 15:24 208K 
 1732636844 clock_in.png2025-10-11 15:24 204K 
 1732201421 clock_in.png2025-10-11 15:24 203K 
 1732668352 clock_out..>2025-10-11 15:24 203K 
 1725906695break_out.png2025-10-11 15:24 200K 
 1733447104 clock_out..>2025-10-11 15:24 196K 
 1733238225 clock_in.png2025-10-11 15:24 195K 
 1725921558 clock_out..>2025-10-11 15:24 195K 
 1734150957 clock_out..>2025-10-11 15:24 195K 
 1733846425 clock_in.png2025-10-11 15:24 194K 
 1733794614 clock_out..>2025-10-11 15:24 193K 
 1759969990 clock_out..>2025-10-11 15:24 193K 
 1733756234 clock_in.png2025-10-11 15:24 192K 
 1727700888 clock_in.png2025-10-11 15:24 192K 
 1727498627 clock_out..>2025-10-11 15:24 191K 
 1725905100break_in.png 2025-10-11 15:24 190K 
 1733883100 clock_out..>2025-10-11 15:24 189K 
 1758027655 clock_in.png2025-10-11 15:24 188K 
 1757371347 clock_out..>2025-10-11 15:24 182K 
 1758069102 clock_out..>2025-10-11 15:24 181K 
 1757602764 clock_in.png2025-10-11 15:24 181K 
 1758726708 clock_in.png2025-10-11 15:24 175K 
 1726528791 clock_out..>2025-10-11 15:24 172K 
 1727573434 clock_out..>2025-10-11 15:24 172K 
 1727546153 clock_in.png2025-10-11 15:24 170K 
 1728403144 clock_in.png2025-10-11 15:24 169K 
 1728309532 clock_in.png2025-10-11 15:24 165K 
 1728403156 clock_out..>2025-10-11 15:24 165K 
 1727736181 clock_out..>2025-10-11 15:24 163K 
 1728342055 clock_out..>2025-10-11 15:24 159K 
 1726500531 clock_in.png2025-10-11 15:24 157K 
 1725890771 clock_in.png2025-10-11 15:24 156K 
 1728324101break_in.png 2025-10-11 15:24 156K 
 1728326049break_in.png 2025-10-11 15:24 155K 
 1758153723 clock_out..>2025-10-11 15:24 154K 
 1755180007 clock_in.png2025-10-11 15:24 153K 
 1755316639 clock_out..>2025-10-11 15:24 148K 
 1727459993 clock_in.png2025-10-11 15:24 146K 
 1753489422 clock_out..>2025-10-11 15:24 140K 
 1753744256 clock_out..>2025-10-11 15:24 140K 
 1753371275 clock_in.png2025-10-11 15:24 139K 
 1753284653 clock_in.png2025-10-11 15:24 137K 
 1753714688 clock_in.png2025-10-11 15:24 137K 
 1755902361 clock_out..>2025-10-11 15:24 136K 
 1753315675 clock_out..>2025-10-11 15:24 135K 
 1755266188 clock_in.png2025-10-11 15:24 135K 
 1755734802 clock_out..>2025-10-11 15:24 134K 
 1755871139 clock_in.png2025-10-11 15:24 133K 
 1754920416 clock_in.png2025-10-11 15:24 133K 
 1755788948 clock_in.png2025-10-11 15:24 131K 
 1754611873 clock_out..>2025-10-11 15:24 127K 
 1755223940 clock_out..>2025-10-11 15:24 126K 
 1754494105 clock_in.png2025-10-11 15:24 126K 
 1755704220 clock_in.png2025-10-11 15:24 125K 
 1755822407 clock_out..>2025-10-11 15:24 124K 
 1754524901 clock_out..>2025-10-11 15:24 123K 
 1754661754 clock_in.png2025-10-11 15:24 116K 
 1754580859 clock_in.png2025-10-11 15:24 100K 
 1733282219 clock_out..>2025-10-11 15:24 90K